Darkroom: Photo & Video Editor Subscription Prices by Country
Compare subscription costs across 36+ countries/regions on the App Store and find the lowest price to save up to 36%.
Photo & Video
Category
Free
Price
4+
Age Rating
Bergen Co.
Seller
4.8
Ratings
7.1.6
Version
App Description
Transform your iPhone and iPad into a sophisticated editing suite with Darkroom, the highly acclaimed photo and video editor designed to empower both amateur photographers and professional creators. With desktop-quality tools at your fingertips, Darkroom competes with industry giants such as Adobe L
Filter
Select subscription plan
Set your currency
Legacy - All Tools Price List
Last Updated - Jun 3, 2026
| Currency | Current Price | Converted Price | Exchange Rate |
|---|---|---|---|
🇮🇩 Indonesian Rupiah | Rp 129.000 | $7.21-28% | |
🇨🇦 Canadian Dollar | $9.99 | $7.22-28% | |
🇰🇷 South Korean Won | ₩11,000 | $7.29-27% | |
🇭🇰 Hong Kong Dollar | HK$ 58.00 | $7.40-26% | |
🇪🇬 Egyptian Pound | EGP 399.99 | $7.69-23% | |
🇵🇰 Pakistani Rupee | Rs 2,200.00 | $7.89-21% | |
🇦🇷 U.S. Dollar | USD 7.99 | $7.99-20% | - |
🇺🇸 U.S. Dollar | $7.99 | $7.99-20% | - |
🇵🇭 Philippine Peso | ₱ 499.00 | $8.07-19% | |
🇯🇵 Japanese Yen | ¥1,300 | $8.14-18% | |
🇶🇦 Qatari Riyal | QAR 29.99 | $8.24-18% | |
🇮🇳 Indian Rupee | ₹ 799 | $8.40-16% | |
🇨🇳 Chinese Yuan | ¥58.00 | $8.56-14% | |
🇹🇷 Turkish Lira | ₺399,99 | $8.73-13% | |
🇹🇭 Thai Baht | ฿299.00 | $9.17-8% | |
New Taiwan Dollar | $290.00 | $9.21-8% | |
🇿🇦 South African Rand | R149.99 | $9.22-8% | |
🇦🇺 Australian Dollar | $12.99 | $9.30-7% | |
🇳🇬 Nigerian Naira | ₦ 12,900.00 | $9.41-6% | |
🇻🇳 Vietnamese Dong | 249.000đ | $9.44-6% | |
🇷🇺 Russian Ruble | 699,00 ₽ | $9.83-2% | |
🇧🇷 Brazilian Real | R$ 49,90 | $9.89-1% | |
🇺🇦 U.S. Dollar | 9.99 USD | $9.990% | - |
🇲🇾 Malaysian Ringgit | RM39.90 | $10.09+1% | |
🇰🇿 Kazakhstani Tenge | 4 990,00₸ | $10.23+2% | |
🇲🇽 Mexican Peso | $179.00 | $10.35+4% | |
🇩🇪 Euro | 8,99 € | $10.46+5% | |
🇮🇹 Euro | 8,99 € | $10.46+5% | |
🇳🇱 Euro | € 8,99 | $10.46+5% | |
🇫🇷 Euro | 8,99 € | $10.46+5% | |
🇪🇸 Euro | 8,99 € | $10.46+5% | |
🇸🇪 Swedish Krona | 99,00 kr | $10.65+7% | |
🇬🇧 British Pound | £7.99 | $10.74+8% | |
🇨🇴 Colombian Peso | $ 39.900,00 | $10.81+8% | |
🇵🇱 Polish Zloty | 39,99 zł | $10.99+10% | |
🇨🇱 Chilean Peso | $9.990 | $11.23+12% |
Frequently asked questions
Are prices affected by exchange rates?
Prices are subject to real-time exchange rates and provided for reference only.
Why do I see multiple prices in the same country or region?
Data is sourced from the App Store, Please refer to the actual price at checkout.
Why do some countries use the US dollar for payment?
For example, countries such as Argentina and Ukraine use US dollars for settlement in the App Store, with specific details to be followed by Apple.
How to subscribe across regions?
Register a new Apple ID for the target region. purchasing official App Store Gift Cards from trusted vendors to fund your account safely.