Darkroom: Photo & Video Editor Subscription Prices by Country
Compare subscription costs across 36+ countries/regions on the App Store and find the lowest price to save up to 35%.
Photo & Video
Category
Free
Price
4+
Age Rating
Bergen Co.
Seller
4.8
Ratings
7.0.11
Version
App Description
Transform your iPhone and iPad into a sophisticated editing suite with Darkroom, the highly acclaimed photo and video editor designed to empower both amateur photographers and professional creators. With desktop-quality tools at your fingertips, Darkroom competes with industry giants such as Adobe L
Filter
Select subscription plan
Set your currency
Legacy - All Tools Price List
Last Updated - Jan 3, 2026
| Currency | Current Price | Converted Price | Exchange Rate |
|---|---|---|---|
🇨🇦 Canadian Dollar | $9.99 | $7.28-9% | |
🇭🇰 Hong Kong Dollar | HK$ 58.00 | $7.45-7% | |
🇰🇷 South Korean Won | ₩11,000 | $7.64-4% | |
🇮🇩 Indonesian Rupiah | Rp 129.000 | $7.71-4% | |
🇵🇰 Pakistani Rupee | Rs 2,200.00 | $7.85-2% | |
🇺🇸 U.S. Dollar | $7.99 | $7.990% | - |
🇦🇷 U.S. Dollar | USD 7.99 | $7.990% | - |
🇶🇦 Qatari Riyal | QAR 29.99 | $8.24+3% | |
🇯🇵 Japanese Yen | ¥1,300 | $8.29+4% | |
🇨🇳 Chinese Yuan | ¥58.00 | $8.29+4% | |
🇪🇬 Egyptian Pound | EGP 399.99 | $8.39+5% | |
🇵🇭 Philippine Peso | ₱ 499.00 | $8.49+6% | |
🇦🇺 Australian Dollar | $12.99 | $8.67+8% | |
🇷🇺 Russian Ruble | 699,00 ₽ | $8.80+10% | |
🇮🇳 Indian Rupee | ₹ 799 | $8.90+11% | |
🇳🇬 Nigerian Naira | ₦ 12,900.00 | $8.93+12% | |
🇿🇦 South African Rand | R149.99 | $9.05+13% | |
🇧🇷 Brazilian Real | R$ 49,90 | $9.11+14% | |
New Taiwan Dollar | $290.00 | $9.25+16% | |
🇹🇷 Turkish Lira | ₺399,99 | $9.32+17% | |
🇻🇳 Vietnamese Dong | 249.000đ | $9.46+18% | |
🇹🇭 Thai Baht | ฿299.00 | $9.50+19% | |
🇰🇿 Kazakhstani Tenge | 4 990,00₸ | $9.84+23% | |
🇲🇾 Malaysian Ringgit | RM39.90 | $9.87+24% | |
🇲🇽 Mexican Peso | $179.00 | $9.97+25% | |
🇺🇦 U.S. Dollar | 9.99 USD | $9.99+25% | - |
🇩🇪 Euro | 8,99 € | $10.55+32% | |
🇮🇹 Euro | 8,99 € | $10.55+32% | |
🇫🇷 Euro | 8,99 € | $10.55+32% | |
🇳🇱 Euro | € 8,99 | $10.55+32% | |
🇪🇸 Euro | 8,99 € | $10.55+32% | |
🇨🇴 Colombian Peso | $ 39.900,00 | $10.59+33% | |
🇬🇧 British Pound | £7.99 | $10.75+35% | |
🇸🇪 Swedish Krona | 99,00 kr | $10.75+35% | |
🇨🇱 Chilean Peso | $9.990 | $11.09+39% | |
🇵🇱 Polish Zloty | 39,99 zł | $11.14+39% |
Frequently asked questions
Are prices affected by exchange rates?
Prices are subject to real-time exchange rates and provided for reference only.
Why do I see multiple prices in the same country or region?
Data is sourced from the App Store, Please refer to the actual price at checkout.
Why do some countries use the US dollar for payment?
For example, countries such as Argentina and Ukraine use US dollars for settlement in the App Store, with specific details to be followed by Apple.
How to subscribe across regions?
Register a new Apple ID for the target region. purchasing official App Store Gift Cards from trusted vendors to fund your account safely.