Pou Subscription Prices by Country
Compare subscription costs across 35+ countries/regions on the App Store and find the lowest price to save up to 37%.
Family
Category
$1.99
Price
4+
Age Rating
Zakeh Limited
Seller
4.4
Ratings
1.4.135
Version
App Description
Do you have what it takes to take care of your very own alien pet?! Feed it, clean it, play with it and watch it grow up while leveling up and unlocking different wallpapers and outfits to satisfy your unique taste. How will YOU customize your POU?
* Feed and take care of Pou, and watch it grow!
*
Filter
Select subscription plan
Set your currency
125,000 Coins Price List
Last Updated - Oct 16, 2026
| Currency | Current Price | Converted Price | Exchange Rate |
|---|---|---|---|
🇵🇭 Philippine Peso | ₱ 1,490.00 | $23.68-5% | |
🇭🇰 Hong Kong Dollar | HK$ 188.00 | $23.95-4% | |
🇪🇬 Egyptian Pound | EGP 1,299.99 | $24.48-2% | |
New Taiwan Dollar | $790.00 | $24.51-2% | |
🇨🇦 Canadian Dollar | $34.99 | $24.59-2% | |
🇵🇰 Pakistani Rupee | Rs 6,900.00 | $24.86-1% | |
🇦🇷 U.S. Dollar | USD 24.99 | $24.990% | - |
🇺🇸 U.S. Dollar | $24.99 | $24.990% | - |
🇯🇵 Japanese Yen | ¥4,000 | $25.25+1% | |
🇵🇱 Polish Zloty | 99,99 zł | $25.66+3% | |
🇮🇳 Indian Rupee | ₹ 2,499 | $26.17+5% | |
🇹🇷 Turkish Lira | ₺1.299,99 | $26.36+5% | |
🇲🇽 Mexican Peso | $499.00 | $27.22+9% | |
🇷🇺 Russian Ruble | 2 290,00 ₽ | $27.25+9% | |
🇶🇦 Qatari Riyal | QAR 99.99 | $27.47+10% | |
🇮🇩 Indonesian Rupiah | Rp 499.000 | $27.83+11% | |
🇦🇺 Australian Dollar | $39.99 | $27.88+12% | |
🇲🇾 Malaysian Ringgit | RM119.90 | $29.39+18% | |
🇹🇭 Thai Baht | ฿999.00 | $29.72+19% | |
🇧🇷 Brazilian Real | R$ 149,90 | $29.76+19% | |
🇸🇪 Swedish Krona | 299,00 kr | $29.82+19% | |
🇳🇬 Nigerian Naira | ₦ 39,900.00 | $29.96+20% | |
🇺🇦 U.S. Dollar | 29.99 USD | $29.99+20% | - |
🇿🇦 South African Rand | R499.99 | $30.25+21% | |
🇨🇱 Chilean Peso | $29.990 | $30.54+22% | |
🇻🇳 Vietnamese Dong | 799.000đ | $30.74+23% | |
🇰🇷 South Korean Won | ₩44,000 | $32.81+31% | |
🇬🇧 British Pound | £24.99 | $33.00+32% | |
🇰🇿 Kazakhstani Tenge | 14 990,00₸ | $33.30+33% | |
🇳🇱 Euro | € 29,99 | $33.49+34% | |
🇫🇷 Euro | 29,99 € | $33.49+34% | |
🇩🇪 Euro | 29,99 € | $33.49+34% | |
🇮🇹 Euro | 29,99 € | $33.49+34% | |
🇪🇸 Euro | 29,99 € | $33.49+34% | |
🇨🇴 Colombian Peso | $ 119.900,00 | $37.67+51% |
Frequently asked questions
Are prices affected by exchange rates?
Prices are subject to real-time exchange rates and provided for reference only.
Why do I see multiple prices in the same country or region?
Data is sourced from the App Store, Please refer to the actual price at checkout.
Why do some countries use the US dollar for payment?
For example, countries such as Argentina and Ukraine use US dollars for settlement in the App Store, with specific details to be followed by Apple.
How to subscribe across regions?
Register a new Apple ID for the target region. purchasing official App Store Gift Cards from trusted vendors to fund your account safely.