Clash of Clans Subscription Prices by Country
Compare subscription costs across 33+ countries/regions on the App Store and find the lowest price to save up to 53%.
Strategy
Category
Free
Price
9+
Age Rating
Supercell
Seller
4.8
Ratings
18.0.5
Version
App Description
Join millions of players worldwide as you build your village, raise a clan, and compete in epic Clan Wars!
Mustachioed Barbarians, fire wielding Wizards, and other unique troops are waiting for you! Enter the world of Clash!
Classic Features:
● Join a Clan of fellow players or start your own and i
Filter
Select subscription plan
Set your currency
Gold Pass Price List
Last Updated - Jan 3, 2026
| Currency | Current Price | Converted Price | Exchange Rate |
|---|---|---|---|
🇮🇩 Indonesian Rupiah | Rp 79.000 | $4.72-5% | |
🇵🇰 Pakistani Rupee | Rs 1,349.00 | $4.82-3% | |
🇭🇰 Hong Kong Dollar | HK$ 38.00 | $4.88-2% | |
🇶🇦 Qatari Riyal | QAR 17.99 | $4.94-1% | |
🇺🇸 U.S. Dollar | $4.99 | $4.990% | - |
🇦🇷 U.S. Dollar | USD 4.99 | $4.990% | - |
🇮🇳 Indian Rupee | ₹ 449 | $5.000% | |
🇨🇦 Canadian Dollar | $6.99 | $5.09+2% | |
🇯🇵 Japanese Yen | ¥800 | $5.10+2% | |
🇰🇷 South Korean Won | ₩7,500 | $5.21+4% | |
🇦🇺 Australian Dollar | $7.99 | $5.33+7% | |
New Taiwan Dollar | $170.00 | $5.42+9% | |
🇵🇭 Philippine Peso | ₱ 319.00 | $5.42+9% | |
🇧🇷 Brazilian Real | R$ 29,90 | $5.46+9% | |
🇪🇬 Egyptian Pound | EGP 269.99 | $5.66+13% | |
🇹🇭 Thai Baht | ฿179.00 | $5.69+14% | |
🇳🇬 Nigerian Naira | ₦ 8,500.00 | $5.88+18% | |
🇰🇿 Kazakhstani Tenge | 2 990,00₸ | $5.89+18% | |
🇲🇾 Malaysian Ringgit | RM23.90 | $5.91+19% | |
🇺🇦 U.S. Dollar | 5.99 USD | $5.99+20% | - |
🇿🇦 South African Rand | R99.99 | $6.03+21% | |
🇨🇱 Chilean Peso | $5.500 | $6.11+22% | |
🇹🇷 Turkish Lira | ₺269,00 | $6.27+26% | |
🇵🇱 Polish Zloty | 22,99 zł | $6.40+28% | |
🇨🇴 Colombian Peso | $ 24.900,00 | $6.61+32% | |
🇮🇳 Indian Rupee | ₹ 599 | $6.67+34% | |
🇬🇧 British Pound | £4.99 | $6.71+35% | |
🇵🇰 Pakistani Rupee | Rs 1,899.00 | $6.78+36% | |
🇭🇰 Hong Kong Dollar | HK$ 53.00 | $6.81+36% | |
🇶🇦 Qatari Riyal | QAR 24.99 | $6.86+38% | |
🇰🇷 South Korean Won | ₩9,900 | $6.88+38% | |
🇺🇸 U.S. Dollar | $6.99 | $6.99+40% | - |
🇫🇷 Euro | 5,99 € | $7.03+41% | |
🇳🇱 Euro | € 5,99 | $7.03+41% | |
🇩🇪 Euro | 5,99 € | $7.03+41% | |
🇮🇹 Euro | 5,99 € | $7.03+41% | |
🇪🇸 Euro | 5,99 € | $7.03+41% | |
🇸🇪 Swedish Krona | 65,00 kr | $7.06+41% | |
🇲🇽 Mexican Peso | $129.00 | $7.19+44% | |
🇨🇦 Canadian Dollar | $9.99 | $7.28+46% | |
🇦🇺 Australian Dollar | $10.99 | $7.33+47% | |
New Taiwan Dollar | $230.00 | $7.33+47% | |
🇵🇭 Philippine Peso | ₱ 449.00 | $7.64+53% | |
🇪🇬 Egyptian Pound | EGP 369.99 | $7.76+55% | |
🇧🇷 Brazilian Real | R$ 42,90 | $7.83+57% | |
🇿🇦 South African Rand | R129.99 | $7.85+57% | |
🇺🇦 U.S. Dollar | 7.99 USD | $7.99+60% | - |
🇰🇿 Kazakhstani Tenge | 4 150,00₸ | $8.18+64% | |
🇨🇱 Chilean Peso | $7.500 | $8.33+67% | |
🇲🇾 Malaysian Ringgit | RM34.90 | $8.64+73% | |
🇵🇱 Polish Zloty | 31,99 zł | $8.91+79% | |
🇨🇴 Colombian Peso | $ 33.900,00 | $9.00+80% | |
🇫🇷 Euro | 7,99 € | $9.37+88% | |
🇳🇱 Euro | € 7,99 | $9.37+88% | |
🇩🇪 Euro | 7,99 € | $9.37+88% | |
🇮🇹 Euro | 7,99 € | $9.37+88% | |
🇪🇸 Euro | 7,99 € | $9.37+88% | |
🇬🇧 British Pound | £6.99 | $9.41+88% | |
🇸🇪 Swedish Krona | 89,00 kr | $9.67+94% | |
🇲🇽 Mexican Peso | $179.00 | $9.97+100% |
Frequently asked questions
Are prices affected by exchange rates?
Prices are subject to real-time exchange rates and provided for reference only.
Why do I see multiple prices in the same country or region?
Data is sourced from the App Store, Please refer to the actual price at checkout.
Why do some countries use the US dollar for payment?
For example, countries such as Argentina and Ukraine use US dollars for settlement in the App Store, with specific details to be followed by Apple.
How to subscribe across regions?
Register a new Apple ID for the target region. purchasing official App Store Gift Cards from trusted vendors to fund your account safely.