Snow-Forecast.com - Cheap Subscription Prices by Country
Compare subscription costs across 26+ countries/regions on the App Store and find the lowest price to save up to 35%.
Weather
Category
Free
Price
4+
Age Rating
Meteo365 Ltd.
Seller
4.9
Ratings
7.8.2
Version
App Description
For 30 years, Snow-Forecast.com has been the go-to source for reliable mountain weather and snow reports. Millions of skiers and snowboarders worldwide trust us to help them find the perfect snow conditions.
From Whistler to Niseko, our app gives you everything you need to track the best snow and s
Filter
Select subscription plan
Set your currency
Premium Service (1 Month) Price List
Last Updated - Nov 22, 2025
| Currency | Current Price | Converted Price |
|---|---|---|
🇨🇳 Chinese Yuan | ¥38.00 | $5.34 |
🇶🇦 Qatari Riyal | QAR 19.99 | $5.49 |
🇨🇦 Canadian Dollar | $7.99 | $5.68 |
🇺🇸 U.S. Dollar | $5.99 | $5.99 |
🇰🇷 South Korean Won | ₩8,800 | $5.99 |
🇵🇰 Pakistani Rupee | Rs 1,700.00 | $6.02 |
New Taiwan Dollar | $190.00 | $6.08 |
🇭🇰 Hong Kong Dollar | HK$ 48.00 | $6.17 |
🇷🇺 Russian Ruble | 499,00 ₽ | $6.19 |
🇪🇬 Egyptian Pound | EGP 299.99 | $6.32 |
🇯🇵 Japanese Yen | ¥1,000 | $6.36 |
🇦🇺 Australian Dollar | $9.99 | $6.46 |
🇵🇭 Philippine Peso | ₱ 399.00 | $6.76 |
🇮🇳 Indian Rupee | ₹ 599 | $6.77 |
🇳🇬 Nigerian Naira | ₦ 9,900.00 | $6.80 |
🇹🇷 Turkish Lira | ₺299,99 | $7.07 |
🇧🇷 Brazilian Real | R$ 39,90 | $7.48 |
🇻🇳 Vietnamese Dong | 199.000đ | $7.55 |
🇬🇧 British Pound | £5.99 | $7.84 |
🇫🇷 Euro | 6,99 € | $8.06 |
🇩🇪 Euro | 6,99 € | $8.06 |
🇮🇹 Euro | 6,99 € | $8.06 |
🇪🇸 Euro | 6,99 € | $8.06 |
🇳🇱 Euro | € 6,99 | $8.06 |
🇵🇱 Polish Zloty | 29,99 zł | $8.17 |
🇸🇪 Swedish Krona | 79,00 kr | $8.27 |
Frequently asked questions
- Are prices affected by exchange rates?
- Prices are subject to real-time exchange rates and provided for reference only.
- Why do I see multiple prices in the same country or region?
- Data is sourced from the App Store, Please refer to the actual price at checkout.