Feedly - Smart News Reader Subscription Prices by Country
Compare subscription costs across 35+ countries/regions on the App Store and find the lowest price to save up to 90%.
News
Category
Free
Price
16+
Age Rating
Feedly Inc.
Seller
4.6
Ratings
90.0.38
Version
App Description
STAY AHEAD WITHOUT THE OVERWHELM
Feedly helps you keep up with the topics and trends that matter—without information overload.
You will need a Feedly account to use this application. You can sign up within the application, or log in with an existing account.
FOR INDIVIDUALS: A SMARTER WAY TO FOLL
Filter
Select subscription plan
Set your currency
Feedly Pro Monthly Price List
Last Updated - Jan 3, 2026
| Currency | Current Price | Converted Price | Exchange Rate |
|---|---|---|---|
🇹🇷 Turkish Lira | ₺48,99 | $1.14-86% | |
🇹🇷 Turkish Lira | ₺53,99 | $1.26-84% | |
🇳🇬 Nigerian Naira | ₦ 2,900.00 | $2.01-75% | |
🇪🇬 Egyptian Pound | EGP 129.99 | $2.73-66% | |
🇪🇬 Egyptian Pound | EGP 159.99 | $3.35-58% | |
🇧🇷 Brazilian Real | R$ 20,90 | $3.82-52% | |
🇵🇰 Pakistani Rupee | Rs 1,100.00 | $3.93-51% | |
🇵🇰 Pakistani Rupee | Rs 1,250.00 | $4.46-44% | |
🇨🇱 Chilean Peso | $4.200 | $4.66-42% | |
🇯🇵 Japanese Yen | ¥850 | $5.42-32% | |
🇯🇵 Japanese Yen | ¥900 | $5.74-28% | |
🇰🇿 Kazakhstani Tenge | 2 990,00₸ | $5.89-26% | |
🇧🇷 Brazilian Real | R$ 32,90 | $6.01-25% | |
🇨🇴 Colombian Peso | $ 22.900,00 | $6.08-24% | |
🇰🇿 Kazakhstani Tenge | 3 090,00₸ | $6.09-24% | |
🇮🇩 Indonesian Rupiah | Rp 109.000 | $6.51-19% | |
🇨🇱 Chilean Peso | $5.900 | $6.55-18% | |
🇰🇷 South Korean Won | ₩9,900 | $6.88-14% | |
🇮🇩 Indonesian Rupiah | Rp 119.000 | $7.11-11% | |
🇵🇭 Philippine Peso | ₱ 419.00 | $7.13-11% | |
🇻🇳 Vietnamese Dong | 189.000đ | $7.18-10% | |
🇮🇳 Indian Rupee | ₹ 649 | $7.23-10% | |
🇰🇷 South Korean Won | ₩10,500 | $7.29-9% | |
🇮🇳 Indian Rupee | ₹ 669 | $7.45-7% | |
🇨🇦 Canadian Dollar | $10.49 | $7.64-4% | |
🇿🇦 South African Rand | R129.99 | $7.85-2% | |
🇹🇭 Thai Baht | ฿249.00 | $7.91-1% | |
🇺🇸 U.S. Dollar | $7.99 | $7.990% | - |
🇦🇷 U.S. Dollar | USD 7.99 | $7.990% | - |
🇺🇦 U.S. Dollar | 7.99 USD | $7.990% | - |
🇦🇺 Australian Dollar | $11.99 | $8.000% | |
🇭🇰 Hong Kong Dollar | HK$ 63.00 | $8.09+1% | |
🇷🇺 Russian Ruble | 649,00 ₽ | $8.17+2% | |
🇹🇭 Thai Baht | ฿259.00 | $8.23+3% | |
🇶🇦 Qatari Riyal | QAR 29.99 | $8.24+3% | |
New Taiwan Dollar | $260.00 | $8.29+4% | |
🇲🇾 Malaysian Ringgit | RM33.90 | $8.39+5% | |
🇿🇦 South African Rand | R139.99 | $8.45+6% | |
New Taiwan Dollar | $270.00 | $8.61+8% | |
🇦🇺 Australian Dollar | $12.99 | $8.67+8% | |
🇨🇴 Colombian Peso | $ 32.900,00 | $8.74+9% | |
🇲🇽 Mexican Peso | $159.00 | $8.86+11% | |
🇪🇸 Euro | 7,99 € | $9.37+17% | |
🇫🇷 Euro | 7,99 € | $9.37+17% | |
🇩🇪 Euro | 7,99 € | $9.37+17% | |
🇮🇹 Euro | 7,99 € | $9.37+17% | |
🇳🇱 Euro | € 7,99 | $9.37+17% | |
🇸🇪 Swedish Krona | 89,00 kr | $9.67+21% | |
🇬🇧 British Pound | £7.49 | $10.08+26% | |
🇪🇸 Euro | 8,99 € | $10.55+32% | |
🇫🇷 Euro | 8,99 € | $10.55+32% | |
🇩🇪 Euro | 8,99 € | $10.55+32% | |
🇮🇹 Euro | 8,99 € | $10.55+32% | |
🇳🇱 Euro | € 8,99 | $10.55+32% | |
🇵🇱 Polish Zloty | 37,99 zł | $10.58+32% | |
🇬🇧 British Pound | £7.99 | $10.75+35% | |
🇸🇪 Swedish Krona | 99,00 kr | $10.75+35% | |
🇵🇱 Polish Zloty | 39,99 zł | $11.14+39% |
Frequently asked questions
Are prices affected by exchange rates?
Prices are subject to real-time exchange rates and provided for reference only.
Why do I see multiple prices in the same country or region?
Data is sourced from the App Store, Please refer to the actual price at checkout.
Why do some countries use the US dollar for payment?
For example, countries such as Argentina and Ukraine use US dollars for settlement in the App Store, with specific details to be followed by Apple.
How to subscribe across regions?
Register a new Apple ID for the target region. purchasing official App Store Gift Cards from trusted vendors to fund your account safely.