MultCloud Subscription Prices by Country
Compare subscription costs across 36+ countries/regions on the App Store and find the lowest price to save up to 42%.
Utilities
Category
Free
Price
4+
Age Rating
AOMEI International Network Limited
Seller
3
Ratings
1.3.3
Version
App Description
MultCloud is an app that enables you to connect all your cloud drives in one place and transfer files from one cloud to another without the process of downloading and reuploading.
Features:
· Cloud Transfer:
Directly Transfer files from one cloud service to another without going through your device
Filter
Select subscription plan
Set your currency
100 GB Price List
Last Updated - Oct 16, 2026
| Currency | Current Price | Converted Price | Exchange Rate |
|---|---|---|---|
🇨🇦 Canadian Dollar | $12.99 | $9.13-24% | |
🇪🇬 Egyptian Pound | EGP 499.99 | $9.42-21% | |
🇯🇵 Japanese Yen | ¥1,500 | $9.47-21% | |
🇵🇭 Philippine Peso | ₱ 599.00 | $9.52-21% | |
New Taiwan Dollar | $320.00 | $9.93-17% | |
🇦🇷 U.S. Dollar | USD 9.99 | $9.99-17% | - |
🇺🇸 U.S. Dollar | $9.99 | $9.99-17% | - |
🇹🇷 Turkish Lira | ₺499,99 | $10.14-15% | |
🇨🇳 Chinese Yuan | ¥68.00 | $10.14-15% | |
🇨🇱 Chilean Peso | $9.990 | $10.17-15% | |
🇦🇺 Australian Dollar | $14.99 | $10.45-13% | |
🇵🇰 Pakistani Rupee | Rs 2,900.00 | $10.45-13% | |
🇮🇳 Indian Rupee | ₹ 999 | $10.46-13% | |
🇷🇺 Russian Ruble | 899,00 ₽ | $10.70-11% | |
🇲🇽 Mexican Peso | $199.00 | $10.85-9% | |
🇶🇦 Qatari Riyal | QAR 39.99 | $10.98-8% | |
🇮🇩 Indonesian Rupiah | Rp 199.000 | $11.10-7% | |
🇳🇱 Euro | € 9,99 | $11.16-7% | |
🇩🇪 Euro | 9,99 € | $11.16-7% | |
🇫🇷 Euro | 9,99 € | $11.16-7% | |
🇮🇹 Euro | 9,99 € | $11.16-7% | |
🇪🇸 Euro | 9,99 € | $11.16-7% | |
🇳🇬 Nigerian Naira | ₦ 14,900.00 | $11.19-7% | |
🇭🇰 Hong Kong Dollar | HK$ 88.00 | $11.21-6% | |
🇻🇳 Vietnamese Dong | 299.000đ | $11.50-4% | |
🇹🇭 Thai Baht | ฿399.00 | $11.87-1% | |
🇧🇷 Brazilian Real | R$ 59,90 | $11.89-1% | |
🇺🇦 U.S. Dollar | 11.99 USD | $11.990% | - |
🇿🇦 South African Rand | R199.99 | $12.10+1% | |
🇲🇾 Malaysian Ringgit | RM49.90 | $12.23+2% | |
🇰🇷 South Korean Won | ₩17,000 | $12.68+6% | |
🇵🇱 Polish Zloty | 49,99 zł | $12.83+7% | |
🇸🇪 Swedish Krona | 129,00 kr | $12.87+7% | |
🇬🇧 British Pound | £9.99 | $13.19+10% | |
🇰🇿 Kazakhstani Tenge | 5 990,00₸ | $13.31+11% | |
🇨🇴 Colombian Peso | $ 49.900,00 | $15.68+31% |
Frequently asked questions
Are prices affected by exchange rates?
Prices are subject to real-time exchange rates and provided for reference only.
Why do I see multiple prices in the same country or region?
Data is sourced from the App Store, Please refer to the actual price at checkout.
Why do some countries use the US dollar for payment?
For example, countries such as Argentina and Ukraine use US dollars for settlement in the App Store, with specific details to be followed by Apple.
How to subscribe across regions?
Register a new Apple ID for the target region. purchasing official App Store Gift Cards from trusted vendors to fund your account safely.