PUBG MOBILE Subscription Prices by Country
Compare subscription costs across 30+ countries/regions on the App Store and find the lowest price to save up to 38%.
Action
Category
Free
Price
13+
Age Rating
Tencent Mobile International Limited
Seller
4.3
Ratings
4.3.0
Version
App Description
【Epic battle royale masterpiece】
Lots of events for you to explore.Climb to the top in PUBG MOBILE and fire at will. PUBG MOBILE is the original battle royale game on mobile and one of the best mobile shooting games.
【Extreme battles in 10-minute matches】
Prepare your firearms, respond to the call
Filter
Select subscription plan
Set your currency
1500 Unknown Cash Price List
Last Updated - Jun 3, 2026
| Currency | Current Price | Converted Price | Exchange Rate |
|---|---|---|---|
🇪🇬 Egyptian Pound | EGP 1,129.99 | $21.72-13% | |
🇵🇭 Philippine Peso | ₱ 1,400.00 | $22.65-9% | |
🇶🇦 Qatari Riyal | QAR 82.99 | $22.80-9% | |
🇮🇩 Indonesian Rupiah | Rp 409.000 | $22.86-9% | |
🇭🇰 Hong Kong Dollar | HK$ 188.00 | $23.99-4% | |
🇹🇷 Turkish Lira | ₺1.099,99 | $24.01-4% | |
🇵🇰 Pakistani Rupee | Rs 6,799.00 | $24.37-2% | |
🇦🇷 U.S. Dollar | USD 24.99 | $24.990% | - |
🇺🇸 U.S. Dollar | $24.99 | $24.990% | - |
🇨🇱 Chilean Peso | $22.490 | $25.28+1% | |
🇨🇦 Canadian Dollar | $34.99 | $25.30+1% | |
🇲🇽 Mexican Peso | $450.00 | $26.03+4% | |
🇳🇱 Euro | € 22,49 | $26.16+5% | |
🇪🇸 Euro | 22,49 € | $26.16+5% | |
🇫🇷 Euro | 22,49 € | $26.16+5% | |
🇨🇴 Colombian Peso | $ 100.000,00 | $27.09+8% | |
🇳🇬 Nigerian Naira | ₦ 37,500.00 | $27.35+9% | |
🇵🇱 Polish Zloty | 99,99 zł | $27.48+10% | |
🇹🇭 Thai Baht | ฿899.00 | $27.58+10% | |
🇦🇺 Australian Dollar | $39.99 | $28.62+15% | |
🇧🇷 Brazilian Real | R$ 149,90 | $29.72+19% | |
🇺🇦 U.S. Dollar | 29.99 USD | $29.99+20% | - |
🇲🇾 Malaysian Ringgit | RM119.90 | $30.33+21% | |
🇰🇿 Kazakhstani Tenge | 14 990,00₸ | $30.72+23% | |
🇿🇦 South African Rand | R499.99 | $30.75+23% | |
🇸🇪 Swedish Krona | 299,00 kr | $32.18+29% | |
🇷🇺 Russian Ruble | 2 290,00 ₽ | $32.19+29% | |
🇬🇧 British Pound | £24.99 | $33.60+34% | |
🇮🇹 Euro | 29,99 € | $34.89+40% | |
🇩🇪 Euro | 29,99 € | $34.89+40% |
Frequently asked questions
Are prices affected by exchange rates?
Prices are subject to real-time exchange rates and provided for reference only.
Why do I see multiple prices in the same country or region?
Data is sourced from the App Store, Please refer to the actual price at checkout.
Why do some countries use the US dollar for payment?
For example, countries such as Argentina and Ukraine use US dollars for settlement in the App Store, with specific details to be followed by Apple.
How to subscribe across regions?
Register a new Apple ID for the target region. purchasing official App Store Gift Cards from trusted vendors to fund your account safely.