Brawl Stars Subscription Prices by Country
Compare subscription costs across 33+ countries/regions on the App Store and find the lowest price to save up to 67%.
Action
Category
Free
Price
13+
Age Rating
Supercell
Seller
4.7
Ratings
67.264
Version
App Description
Fast paced 3v3 & 5v5 MOBA and Battle Royale made for mobile! Play online with friends or solo across a variety of PvP arena game modes in under three minutes.
Unlock and upgrade dozens of Brawlers with powerful super abilities, star powers and gadgets! Collect unique skins to stand out and show of
Filter
Select subscription plan
Set your currency
Season Pass Plus Price List
Last Updated - Apr 28, 2026
| Currency | Current Price | Converted Price | Exchange Rate |
|---|---|---|---|
🇮🇳 Indian Rupee | ₹ 449 | $4.77-52% | |
🇪🇬 Egyptian Pound | EGP 269.99 | $5.13-49% | |
🇨🇴 Colombian Peso | $ 19.900,00 | $5.59-44% | |
🇮🇩 Indonesian Rupiah | Rp 159.000 | $9.18-8% | |
🇮🇳 Indian Rupee | ₹ 899 | $9.55-4% | |
🇵🇰 Pakistani Rupee | Rs 2,699.00 | $9.67-3% | |
🇭🇰 Hong Kong Dollar | HK$ 78.00 | $9.960% | |
🇺🇸 U.S. Dollar | $9.99 | $9.990% | - |
🇦🇷 U.S. Dollar | USD 9.99 | $9.990% | - |
🇯🇵 Japanese Yen | ¥1,600 | $10.030% | |
🇪🇬 Egyptian Pound | EGP 529.99 | $10.06+1% | |
🇰🇷 South Korean Won | ₩15,000 | $10.13+1% | |
🇶🇦 Qatari Riyal | QAR 36.99 | $10.16+2% | |
🇵🇭 Philippine Peso | ₱ 619.00 | $10.18+2% | |
🇨🇦 Canadian Dollar | $13.99 | $10.23+2% | |
New Taiwan Dollar | $330.00 | $10.45+5% | |
🇦🇺 Australian Dollar | $14.99 | $10.71+7% | |
🇹🇭 Thai Baht | ฿349.00 | $10.80+8% | |
🇲🇾 Malaysian Ringgit | RM44.90 | $11.35+14% | |
🇧🇷 Brazilian Real | R$ 59,90 | $11.91+19% | |
🇺🇦 U.S. Dollar | 11.99 USD | $11.99+20% | - |
🇿🇦 South African Rand | R199.99 | $12.09+21% | |
🇨🇱 Chilean Peso | $10.900 | $12.17+22% | |
🇹🇷 Turkish Lira | ₺549,00 | $12.23+22% | |
🇳🇬 Nigerian Naira | ₦ 17,000.00 | $12.57+26% | |
🇵🇱 Polish Zloty | 45,99 zł | $12.70+27% | |
🇰🇿 Kazakhstani Tenge | 5 990,00₸ | $12.90+29% | |
🇬🇧 British Pound | £9.99 | $13.50+35% | |
🇨🇴 Colombian Peso | $ 48.900,00 | $13.74+38% | |
🇸🇪 Swedish Krona | 129,00 kr | $13.95+40% | |
🇫🇷 Euro | 11,99 € | $14.03+40% | |
🇩🇪 Euro | 11,99 € | $14.03+40% | |
🇮🇹 Euro | 11,99 € | $14.03+40% | |
🇪🇸 Euro | 11,99 € | $14.03+40% | |
🇳🇱 Euro | € 11,99 | $14.03+40% | |
🇲🇽 Mexican Peso | $249.00 | $14.34+44% |
Frequently asked questions
Are prices affected by exchange rates?
Prices are subject to real-time exchange rates and provided for reference only.
Why do I see multiple prices in the same country or region?
Data is sourced from the App Store, Please refer to the actual price at checkout.
Why do some countries use the US dollar for payment?
For example, countries such as Argentina and Ukraine use US dollars for settlement in the App Store, with specific details to be followed by Apple.
How to subscribe across regions?
Register a new Apple ID for the target region. purchasing official App Store Gift Cards from trusted vendors to fund your account safely.